On this page:
Vicmap Topographic map products
Scale | Size | Map area | File size | Price |
---|---|---|---|---|
1:30 000 | A4 portrait | 6 x 7.5 km | 30 KB to 4 MB (average 350 KB) | $3.00 |
1:30 000 | A3 landscape | 12 x 7.5 km | 140 KB to 7 MB (average 450 KB) | $5.00 |
1:8M to 1:2 500 | Custom A4 landscape or portrait | 30 KB to 4 MB (average 350 KB) | $3.50 | |
1:8M to 1:2 500 | Custom A3 landscape or portrait | 140 KB to 7 MB (average 450 KB) | $6.00 | |
1:25 000 | A0 | 24 x 14 km | 2 MB to 30 MB (average 8 MB) | $8.50 |
1:50 000 | A0 | 48 x 24 km | 1 MB to 22 MB (average 5 MB) | $8.50 |
1:100 000 | A0 | 96 x 48 km | 4 MB to 40 MB (average 10 MB) | $8.50 |
Publishing schedule
Vicmap Topographic maps are constantly updated. Each map series has its own update schedule and is released to Vicmap Topographic Maps Online and Vicmap Viewer at the same time.
The cycle for publication for each map is:
- Digital products (GeoPDF): every 18-24 months
- Hardcopy: every 5-6 years
- Web mapping service: every 12 months. This update is completed each October so that it is complete before the fire season.
Digital product | Map creation date | Next update |
---|---|---|
Vicmap Topographic 1:25 000 A0 | 2024 | 2026 |
Vicmap Topographic 1:30 000 A4 | 2024 | 2025 |
Vicmap Topographic 1:30 000 A3 | 2023 | 2025 |
Vicmap Topographic custom map A3/A4 | 2024 | 2024 |
Vicmap Topographic 1:50 000 A0 | 2023 | 2024 |
Vicmap Topographic 1:100 000 A0 | 2023 | 2025 |
Hardcopy product | Map creation date | Next update expected |
---|---|---|
Vicmap Topographic 1:25 000, 1:50 000 and 1:100 000 statewide | 2013 to 2024 | 2024 |
Page last updated: 16/08/24